We'll publish information about contracts worth over $500,000 (exclusive of GST) on this page.
We’re doing this to enhance transparency and to align with Council’s reporting obligations under the Local Government (Planning and Reporting) Regulations 2020.
Urban Planning Heritage Advisory Services
Contract number | 2024/94 |
---|---|
Date awarded by Council | 16 December 2024 |
Name of successful suppliers | RR Conservation Design Studio |
Contract start date | 1 February 2025 |
Contract end date | 31 January 2028 (not including extension options) |
Contract value excluding GST | $1,452,037 |
Deepdene Kindergarten - Renewal and Expansion - Construction
Contract number | 2024/149 |
---|---|
Date awarded by Council | 9 December 2024 |
Name of successful suppliers | Bowden Corporation Pty Ltd |
Contract start date | 19 December 2024 |
Contract end date | 30 November 2025 ( date of Practical Completion) |
Contract value excluding GST | $1,583,784 |
Highfield Park Pavilion Redevelopment - Construction
Contract number | 2024/92 |
---|---|
Date awarded by Council | 9 December 2024 |
Name of successful suppliers | Simbuilt Pty Ltd |
Contract start date | 19 December 2024 |
Contract end date | 20 October 2025 (Date of Practical Completion) |
Contract value excluding GST | $4,101,270 |
Concrete and Miscellaneous Maintenance Services - Panel
Contract number | 2023/206 |
---|---|
Date awarded by Council | 9 December 2024 |
Name of successful suppliers |
|
Contract start date | 15 January 2025 |
Contract end date | 31 December 2027 (not including extension options) |
Contract value excluding GST | $13,190,000 (Cumulative spend including extension options) |
Frog Hollow Reserve Pavilion Redevelopment
Contract number | 2024/73 |
---|---|
Date awarded by Council | 26 August 2024 |
Name of successful suppliers | Jardon Group Pty Ltd |
Contract start date | 16 September 2024 |
Contract end date | 15 March 2027 |
Contract value excluding GST | $4,563,260 |
Maintenance and Installation of Electronic Access & CCTV Systems
Contract number | 2024/23 |
---|---|
Date awarded by Council | 26 August 2024 |
Name of successful suppliers |
|
Contract start date | 15 September 2024 |
Contract end date | 14 September 2026 (not including extension options) |
Contract value excluding GST | $1,700,000 (Cumulative spend including extension options) |
CRM Oracle CX Configuration
Contract number | 2024/123 |
---|---|
Date awarded by Council | 16 September 2024 |
Name of successful suppliers | Deloitte Consulting Pty Ltd |
Contract start date | 16 September 2024 |
Contract end date | 30 June 2025 |
Contract value excluding GST | $628,970 |
Brick Drain Relining Panel
Contract number | 2024/47 |
---|---|
Date awarded by Council | 22 July 2024 |
Name of successful suppliers |
|
Contract start date | 1 October 2024 |
Contract end date | 30 September 2029 (not including extension options) |
Contract value excluding GST | $8,400,000 (Cumulative spend including extension options) |
Michael Tuck Stand Redevelopment - Architectural and Consultancy Services
Contract number | 2023/123 |
---|---|
Date awarded by Council | 22 July 2024 |
Name of successful suppliers | Architectus Australia Pty Ltd |
Contract start date | 1 October 2024 |
Contract end date | 30 September 2029 |
Contract value excluding GST | $1,342,289.15 |
General Drainage Repairs and Small Construction Works - Annual Supply - Panel
Contract number | 2023/93 |
---|---|
Date awarded by Council | 26 August 2024 |
Name of successful suppliers |
|
Contract start date | 15 September 2024 |
Contract end date | 14 September 2027 (not including extension options) |
Contract value excluding GST | $4,570,563 (Cumulative spend including extension options) |
Kew Library Redevelopment - Architectural and Consultancy Services
Contract number | 2023/10 |
---|---|
Date awarded by Council | 22 July 2024 |
Name of successful suppliers | Studio Hollenstein Pty Ltd |
Contract start date | 24 September 2024 |
Contract end date | 23 September 2028 |
Contract value excluding GST | $1,643,105.18 |
Routine Maintenance of Essential Safety Measures and Lift Services
Contract number | 2023/15 |
---|---|
Date awarded by Council | 27 May 2024 |
Name of successful suppliers |
|
Contract start date | 1 July 2024 |
Contract end date | 30 June 2027 (not including extension options) |
Contract value excluding GST | $2,633,912.04 (over the term) |
Specialist Support Services CORE
Contract number | 2024/112 |
---|---|
Date awarded by CEO | 31 July 2024 |
Name of successful suppliers | Mastek Systems Pty Ltd |
Contract start date | 5 August 2024 |
Contract end date | 31 March 2025 |
Contract value excluding GST | $790,000 |
Watson Park Oval Reconstruction
Contract number | 2024/7 |
---|---|
Date awarded by Council | 24 June 2024 |
Name of successful suppliers | Evergreen Turf Group Pty Ltd |
Contract start date | 1 September 2024 |
Contract end date | 31 August 2026 (including Defects Liability Period) |
Contract value excluding GST | $967,755.79 |
Victoria Park South Oval Reconstruction
Contract number | 2024/8 |
---|---|
Date awarded by Council | 24 June 2024 |
Name of successful suppliers | Evergreen Turf Group Pty Ltd |
Contract start date | 1 September 2024 |
Contract end date | 31 August 2026 (including Defects Liability Period) |
Contract value excluding GST | $1,382,474.02 |
Michael Tuck Stand Structural Rectification Works
Contract number | 2023/231 |
---|---|
Date awarded by Council | 22 April 2024 |
Name of successful suppliers | Stokes Rousseau Pty Ltd |
Contract start date | 9 May 2024 |
Contract end date | 15 November 2025 (including Defects Liability Period) |
Contract value excluding GST | $1,226,734.65 |
Mobile Telephony & Data Services
Contract number | 2023/134 |
---|---|
Date awarded by Council | 25 March 2024 |
Name of successful suppliers | Telstra Pty Ltd |
Contract start date | 25 March 2024 |
Contract end date | 24 March 2027 (not including extension options) |
Contract value excluding GST | $693,261 |
Accident Repair Services
Contract number | 2023/136 |
---|---|
Date awarded by Council | 27 May 2024 |
Name of successful suppliers |
|
Contract start date | 1 July 2024 |
Contract end date | 30 June 2026 (not including extension options) |
Contract value excluding GST | $950,000 (Cumulative spend including extension options) |
Security Guarding, Patrol and Response Services
Contract number | 2023/87 |
---|---|
Date awarded by Council | 25 March 2024 |
Name of successful suppliers | VicPro Security Pty Ltd Trading as Allied Security |
Contract start date | 1 May 2024 |
Contract end date | 30 April 2026 (not including extension options) |
Contract value excluding GST | $2,823,633 (Initial term only) |
Record Storage and Imaging Services
Contract number | 2023/213 |
---|---|
Date awarded by Council | 26 February 2024 |
Name of successful suppliers | Grace Records Management (Aus) Pty Ltd |
Contract start date | 1 June 2024 |
Contract end date | 31 May 2027 (not including extension options) |
Contract value excluding GST | $1,231,808 (Total Contract Value) |
Biodiversity Site Maintenance Services
Contract number | 2023/119 |
---|---|
Date awarded by Council | 26 February 2024 |
Name of successful suppliers |
|
Contract start date | 1 April 2024 |
Contract end date | 31 March 2027 (not including extension options) |
Contract value excluding GST | $4,956,982 (estimated spend) |
Painting Services - Annual Supply - Panel
Contract number | 2023/116 |
---|---|
Date awarded by Council | 18 December 2023 |
Name of successful suppliers |
|
Contract start date | 1 January 2024 |
Contract end date | 31 December 2027 (not including extension option) |
Contract value excluding GST | $1,874,236 (Estimated spend) |
JJ McMahon Kindergarten Building Renewal and Upgrade Works
Contract number | 2023/115 |
---|---|
Date awarded by Council | 18 December 2023 |
Name of successful suppliers | Bowden Corporation Pty Ltd |
Contract start date | 31 January 2024 |
Contract end date | 10 October 2025 (including Defects Liability Period) |
Contract value excluding GST | $2,371,645 |
Canterbury Sports Ground Pavilion - Renewal
Contract number | 2023/162 |
---|---|
Date awarded by Council | 18 December 2023 |
Name of successful suppliers | Jardon Group Pty Ltd |
Contract start date | 30 January 2024 |
Contract end date | 2 May 2026 (including Defects Liability Period ) |
Contract value excluding GST | $3,793,630 |
Roofing Services - Panel
Contract number | 2023/58 |
---|---|
Date awarded by Council | 27 November 2023 |
Name of successful suppliers |
|
Contract start date | 15 December 2023 |
Contract end date | 14 December 2026 (not including extension option) |
Contract value excluding GST | $2,033,362.50 (Initial term only) |
Willsmere Park Pavilion - Building Construction
Contract number | 2023/159 |
---|---|
Date awarded by Council | 27 November 2023 |
Name of successful suppliers | Peach Construction Enterprise Pty Ltd |
Contract start date | 12 December 2023 |
Contract end date | 30 June 2025 (including Defects Liability Period) |
Contract value excluding GST | $3,870,692 |
Carpentry and Joinery Services - Annual Supply
Contract number | 2023/14 |
---|---|
Date awarded by Council | 23 October 2023 |
Name of successful suppliers |
|
Contract start date | 1 November 2023 |
Contract end date | 30 October 2026 (not including extension option) |
Contract value excluding GST | $1,261,000 (Estimated spend for Initial term only) |
Provision of Pavement Line Marking Services - Panel
Contract number | 2022/127 |
---|---|
Date awarded by Council | 11 September 2023 |
Name of successful suppliers |
|
Contract start date | 1 October 2023 |
Contract end date | 30 September 2026 (not including extension options) |
Contract value excluding GST | $974,900 (total contract cost) |
Lynden Park East - Oval Reconstruction
Contract number | 2022/173 |
---|---|
Date awarded by Council | 11 September 2023 |
Name of successful suppliers | SJM Turf & Civil Pty Ltd |
Contract start date | 1 October 2023 |
Contract end date | 29 March 2024 (Practical Completion Date) |
Contract value excluding GST | $1,006,865.71 (total contract cost) |
Ashburton Park - Oval Reconstruction
Contract number | 2022/172 |
---|---|
Date awarded by Council | 11 September 2023 |
Name of successful suppliers | SJM Turf & Civil Pty Ltd |
Contract start date | 1 October 2023 |
Contract end date | 29 March 2024 (Practical Completion Date) |
Contract value excluding GST | $1,066,386.56 (total contract cost) |
Provision Of Mattress Collection and Recycling Services
Contract number | 2023/2 |
---|---|
Date awarded by Council | 21 August 2023 |
Name of successful suppliers | WM Waste Management Services Pty Ltd |
Contract start date | 2 October 2023 |
Contract end date | 1 October 2026 (not including extension options) |
Contract value excluding GST | $795,000 (total contract cost) |
Victoria Road Reserve Reconstruction
Contract number | 2023/13 |
---|---|
Date awarded by Council | 24 July 2023 |
Name of successful suppliers | Hendriksen Contractors Pty Ltd |
Contract start date | 4 September 2023 |
Contract end date | 29 March 2025 (Including 52 weeks of Defects Liability Period) |
Contract value excluding GST | Project Cost $1,649,076.94 (including other project costs) |
Lynden Park Pavillion Building Renewal & Upgrade Works
Contract number | 2023/5 |
---|---|
Date awarded by Council | 8 May 2023 |
Name of successful suppliers | Reliance Constructions Pty Ltd |
Contract start date | 30 May 2023 |
Contract end date | 29 May 2026 (not including optional extensions) |
Contract value excluding GST | Estimated spend of $3,828,036.00 |
Maintenance of Leisure Centre Pool Plant and Equipment
Contract number | 2023/19 |
---|---|
Date awarded by Council | 26 June 2023 |
Name of successful suppliers | Roejen Services Pty Ltd The Trustee for Roejen Services Trust |
Contract start date | 1 August 2023 |
Contract end date | 31 July 2025 (not including optional extensions) |
Contract value excluding GST | Estimated spend of $1,761,820 |
Hays Paddock Playground Construction
Contract number | 2022/89 |
---|---|
Date awarded by Council | 1 May 2023 |
Name of successful suppliers | Warrandale Industries Pty Ltd |
Contract start date | 17 May 2023 |
Contract end date | 16 May 2025 (not including optional extensions) |
Contract value excluding GST | Estimated spend of $2,555,893.41 |
Banking Services
Contract number | 2022/131 |
---|---|
Date awarded by Council | 27 March 2023 |
Name of successful suppliers | Commonwealth Bank of Australia |
Contract start date | 1 April 2023 |
Contract end date | 30 September 2026 (not including optional extensions) |
Contract value excluding GST | Estimated spend of $1,014,739 |
Electrical Services - Annual Supply
Contract number | 2022/28 |
---|---|
Date awarded by Council | 27 March 2023 |
Name of successful suppliers | • City West Electrical Pty Ltd The Trustee for Anderson Family Trust • Sundancer Cruz Pty Ltd as Trustee for DOAS Family Trust T/A Alert Electrical Group • Commlec Services Pty Ltd • H.A. Saunders Electrical Contractors Pty Ltd • Wallgates Pty Ltd T/A Wallgates Electrical Services |
Contract start date | 1 May 2023 |
Contract end date | 30 April 2026 (not including optional extensions) |
Contract value excluding GST | Estimated spend of $1,884,630 |