Rate percentage increases
The Local Government Act 2020 requires us to have a Revenue and Rating Plan. This is a plan for how we will generate income to deliver the Council Plan, programs and services, and capital works commitments for the next 4 years.
Our rates and charges are an important source of revenue. They make up 79% of the total revenue we receive each year.
The Minister for Local Government announced that the average property rate cap for 2024–25 will rise by 2.75%. We won’t be asking for any changes to this rate cap.
Future years are estimated using the Department of Treasury and Finance forecasts of the consumer price index. However, we are taking a conservative approach to the rate cap and set this at 2.5% for future years.
Year | Rate increase % |
---|---|
2025 | 2.75% |
2026 | 2.5% |
2027 | 2.5% |
2028 | 2.5% |
2029 | 2.5% |
Forecast of our rates and charges
The table below is an overview of our rates and charges. It shows what we forecast in 2023–24 compared to the actual 2024–25 budget.
Type or class of land | Forecast actual 2023–24 | Budget 2024–25 | Change in dollars | Change in percentage |
---|---|---|---|---|
General rates | $176,805,537 | $183,269,653 | $6,464,116 | 3.5% |
Supplementary rates and adjustments | $900,000 | $900,000 | $0 | 0% |
Waste management charge | $33,466,000 | $36,495,000 | $3,029,000 | 9.1% |
Interest on rates and charges | $800,000 | $700,000 | –$100,000 | –14.3% |
Special rate schemes | 1,449,130 | $1,547,994 | $98,864 | 6.4% |
Less early payment discount | –$1,168,665 | –$1,130,437 | $38,228 | –3.4% |
Cultural Recreation charges | $56,360 | $58,199 | $1,839 | 3.2% |
Total rates and charges | $212,308,362 | $221,840,409 | $9,532,047 | 4.3% |
Rates and property value
The Valuer General of Victoria took over the rateable property general valuation process on 1 July 2018. It also changed this process to happen every year instead of every 2 years.
Under the Local Government Act 1989, local governments can increase rate revenue through valuations of properties. The Valuer General of Victoria works out and certifies the Capital Improved Value (CIV) of properties. We then use the CIV to work out the rates.
The way rates are charged is the same for residential and business properties.