We are frequently asked for guidance on suitable trees to plant on private property in response to conditions of permits or of climate change.
The trees listed on this page have been selected because they:
- are indigenous to Boroondara
- contribute to the character and heritage of our streetscapes, or
- are resilient to the potential impacts of climate change.
Small trees
The small trees listed below generally grow less than 10 metres tall.
Genus species | Common name | Suitability |
---|---|---|
Arbutus unedo | Irish strawberry tree | Heritage |
Brachychiton populneus | Kurrajong | Climate resilience |
Callistemon viminalis | Weeping bottlebrush | Climate resilience |
Cercis canadensis | Eastern redbud | Heritage |
Cupaniopsis anacardioides | Tuckeroo | Climate resilience |
Eucalyptus pauciflora | Snow gum | Heritage |
Eucalyptus torquata | Coral gum | Climate resilience |
Fraxinus griffithii | Evergreen ash | Climate resilience |
Hakea francisiana | Grass-leaved hakea | Climate resilience |
Hakea laurina | Pincushion hakea | Heritage |
Hymenosporum flavum | Native frangipani | Climate resilience |
Koelreuteria paniculata | Golden rain tree | Climate resilience |
Lagerstroemia indica x fauriei | Crepe myrtle | Heritage/Climate resilience |
Magnolia soulangeana | Saucer magnolia | Heritage |
Melaleuca ericifolia | Swamp paperbark | Indigenous |
Melaleuca nesophila | Showy honey myrtle | Climate resilience |
Parrotia persica | Persion ironwood | Heritage |
Pistacia chinensis | Chinese pistachio | Heritage/Climate resilience |
Prunus armeniaca | Apricot | Climate resilience |
Medium trees
The medium trees listed below generally grow 10 to 15 metres tall.
Genus species | Common name | Suitability |
---|---|---|
Acacia dealbata | Silver wattle | Indigenous |
Acacia implexa | Lightwood | Indigenous/Climate resilience |
Acacia mearnsii | Black wattle | Indigenous |
Acacia melanoxylon | Blackwood | Indigenous/Climate resilience |
Acer rubrum | Red maple | Climate resilience |
Acer truncatum cultivars | Shangtung maple | Climate resilience |
Agonis flexuosa | Willow myrtle | Climate resilience |
Allocasuarina torulosa | Forest she-oak | Climate resilience |
Allocasuarina verticillata | Drooping she-oak | Indigenous/Climate resilience |
Banksia marginata | Silver banksia | Indigenous |
Banksia serrata | Saw banksia | Climate resilience |
Brachychiton acerifolius | Flame bottle tree | Climate resilience |
Buckinghamia celsissima | Ivory-curl tree | Climate resilience |
Calodendrum capense | Cape chestnut | Climate resilience |
Corymbia eximia | Yellow bloodwood | Climate resilience |
Eucalyptus salmonophloia | Salmon gum | Climate resilience |
Jacaranda mimosifolia | Jacaranda | Heritage/Climate resilience |
Melia azedarach | White cedar | Climate resilience |
Quercus phellos | Willow-leaved oak | Climate resilience |
Stenocarpus sinuatus | Firewheel tree | Climate resilience |
Tristaniopsis laurina | Water gum | Heritage/Climate resilience |
Zelkova serrata | Japanese elm | Heritage/Climate resilience |
Tall trees
The tall trees listed below generally grow taller than 15 metres.
Genus species | Common name | Suitability |
---|---|---|
Angophora costata | Smooth-barked apple | Heritage/Climate resilience |
Banksia integrifolia | Coast banksia | Climate resilience |
Brachychiton rupestris | Queensland bottle tree | Climate resilience |
Casuarina cunninghamiana | River oak | Climate resilience |
Cedrus atlantica ‘glauca’ | Atlas cedar | Heritage |
Cedrus deodara | Dodar cedar | Heritage |
Corymbia citriodora | Lemon-scented gum | Climate resilience |
Corymbia ficifolia | Flowering gum | Climate resilience |
Corymbia maculata | Spotted gum | Climate resilience |
Eucalyptus camaldulensis | River red gum | Heritage/Climate resilience |
Eucalyptus gomphocephala | Tuart | Climate resilience |
Eucalyptus goniocalyx | Long-leaved box | Indigenous |
Eucalyptus leucoxylon | Yellow gum | Heritage |
Eucalyptus melliodora | Yellow box | Indigenous |
Eucalyptus sideroxylon | Red ironbark | Climate resilience |
Grevillea robusta | Silky oak | Heritage/Climate resilience |
Liquidambar styraciflua | Sweet gum | Heritage/Climate resilience |
Lophostemon confertus | Queensland brush box | Heritage/Climate resilience |
Platanus orientalis | Oriental plane | Climate resilience |
Platanus x acerifolia | London plane tree | Heritage/Climate resilience |
Quercus canariensis | Algerian oak | Heritage |
Quercus palustris | Pin oak | Heritage |
Quercus robur | English oak | Heritage |
Taxodium distichum | Bald cypress | Climate resilience |
Ulmus parvifolia | Chinese elm | Heritage |
More information
Note that some species listed in these tables have varieties that may be smaller or larger than indicated.
We recommend planting trees at least one or 2 metres from property boundaries, easements, services and structures (including paving, buildings, driveways, fences and retaining walls).
We also recommend consulting your local nursery, landscape gardener or arborist about the suitability of specific trees for your property and the best way to plant and maintain them.
For more information call us on (03) 9278 4444 or email [email protected].